logo-deaflympics-2.gif - 2875 BytesBobby Photo

Sofia Games
CYCLING RESULTS





      1000-meter Sprint
      
       1. Wood, Paul			USA 	Gold
       2. Schmitz, Jon		USA 	Silver
       3. Collina, Marco		ITA	Bronze
       4. Malacarne, Roberto		ITA
       5. Leroy, Jerome		FRA
       6. Germanier, Gerard		FRA
       7. Petrac, Samo		SLO
       8. Stephenson, Haydn		AUS
      
      
      35-kilometer Time Trial
      
       1. Sulak, Dieter		CZE	  51:13	Gold
       2. Wood Paul			USA	  53:49	Silver
       3. Capek, Jan			CZE	  54:47	Bronze
       4. Dollorenzo, Giovanni	ITA 	  54:53
       5. Dissegna, Andrea		ITA 	  55:19
       6. Rocchetti, Fabrizio		ITA 	  56:11
       7. Alvarez, Marco		ESP 	  56:12
       8. Petrac, Samo		SLO 	  56:21
       9. Malacarne, Roberto		ITA 	  56:21
      10. Cechman, Radek		CZE 	  56:38
      11. Cizek, Libor		CZE 	  57:01
      12. Kreger, Justin		USA 	  57:06
      13. Moran, Glen			AUS 	  57:19
      14. Monlleo, Sebastian		ESP 	  57:28
      15. Collina, Marco		ITA 	  57:33
      16. Fort, Manuel		ESP 	  57:59
      17. Rotar, Janez		SLO 	  58:13
      18. Martorell, Ruben		ESP 	  58:28
      19. Pedroza, Louis		USA 	  59:29
      20. Diaz, Rafael		ESP 	  59:49
      21. Kroese, Jacobus		RSA 	  59:54
      22. Kim, Jae Beom		KOR 	  59:55
      23. Germanier, Gerard		FRA 	1:00.01
      24. Wildenhavn, Frank		GER 	1:00.02
      25. Sebjan, Damjan		SLO 	1:00.06
      26. Stepenson, Haydn		AUS	1:00.20
      27. Landolt, Paul		SUI 	1:00.42
      28. Wachter, Karl		GER 	1:00.45
      29. Jerman, Mirko		SLO 	1:00.59
      30. Ash, Alex			USA 	1:01.57
      31. Mortk, Robert		GER 	1:01.58
      32. Leroy, Jerome		FRA 	1:03.08
      33. Dincklage, Thomas		SUI 	1:03.23
      34. Hasenfratz, Christoph	SUI 	1:03.27
      35. Ziller, Andreas		GER 	1:04.09
      36. Holmes, Gareth		RSA 	1:04.11
      37. McFadzean, Barry		AUS 	1:04.13
      38. Mechin, Laurent		FRA 	1:04.20
      39. Haverbek, Jooseph		FRA 	1:05.38
      40. Klemen, Tomaz		SLO 	1:08.15
      
      	Hatchard, Benjamin	AUS 	abandoned
      	Stam, Andrew		ZIM 	did not start
      	Schmitz, Jon		USA 	disqualified
      
      
      100-kilometer Road Race
      
       1. Dollorenzo, Giovanni	ITA 	3.01.00	Gold
       2. Rocchetti, Fabrizio		ITA 	3.01.06	Silver
       3. Petrac, Samo		SLO 	3.01.32	Bronze
       4. Germanier, Gerard		FRA 	3.02.06
       5. Alvarez, Marco		ESP 	3.02.45
       6. Malacarne, Roberto		ITA 	3.02.58
       7. Schmitz, Jon		USA 	3.03.10
       8. Monlleo, Sebastian		ESP 	3.03.13
       9. Stepenson, Haydn		AUS 	3.03.15
      10. Leroy, Jerome		FRA 	3.03.24
      11. Pedroza, Louis		USA 	3.03.33
      12. Capek, Jan			CZE 	3.03.35
      13. Collina, Marco		ITA 	3.04.02
      14. Dissegna, Andrea		ITA 	3.04.02
      15. Wood, Paul			USA 	3.05.02
      16. Cizek, Libor		CZE 	3.06.58
      17. Stam, Andrew		ZIM 	3.10.11
      18. Mechin, Laurent		FRA 	3.13.08
      19. Martorell, Ruben		ESP 	3.17.44
      20. Rotar, Janez		SLO 	3.19.33
      21. Fort, Manuel		ESP 	3.19.58
      22. Wachter, Karl		GER 	3.21.30
      23. McFadzean, Barry		AUS 	3.25.18
      24. Jerman, Mirko		SLO 	3.30.55
      25. Landolt, Paul		SUI 	3.34.50
      26. Klemen, Tomaz		SLO 	3.40.39
      
      	Moran, Glen		AUS 	abandoned
      	Hatchard, Benjamin	AUS 	abandoned
      	Sulak, Dieter		CZE 	abandoned
      	Cechman, Radek		CZE 	abandoned
      	Diaz, Rafael		ESP 	abandoned
      	Haverbek, Jooseph	BEL 	abandoned
      	Gottfried, Paulus	GER 	abandoned
      	Wildenhavn, Frank	GER 	abandoned
      	Ziller, Andreas		GER 	abandoned
      	Kim, Jae Beom		KOR 	abandoned
      	Lee, Sang Yong		KOR 	abandoned
      	Kroese, Jacobus		RSA 	abandoned
      	Holmes, Gareth		RSA 	abandoned
      	Sebjan, Damjan		SLO 	abandoned
      	Hasenfratz, Christoph	SUI 	abandoned
      	Dincklage, Thomas	SUI 	abandoned
      	Ash, Alex		USA 	abandoned
      	Kreger, Justin		USA 	abandoned
      	Mortl, Robert		GER 	did not start
      
      
      50-kilometer Points Race Time: 1:10:42 Speed: 42.857
      
       1. Dollorenzo, Giovanni	ITA	62 pts	Gold
       2. Dissegna, Andrea		ITA	28	Silver
       3. Capek, Jan			CZE	20	Bronze
       4. Wood, Paul			USA	18
       5. Malacarne, Roberto		ITA	12
       6. Rocchetti, Fabrizio		ITA	 6
       7. Cechman, Radek		CZE	 2
       8. Fort, Manuel		ESP	 1
       9. Rotar, Janez		SLO
      10. Germanier, Gerard		FRA
      11. Monlleo, Sebastian		ESP
      12. Pedroza, Louis		USA
      13. Diaz, Rafael		ESP
      14. Ziller, Andreas		GER
      15. Cizek, Libor		CZE
      16. Alvarez, Marco		ESP
      17. Moran, Glen			AUS
      18. Ash, Alex			USA
      19. Sulak, Dieter		CZE
      20. Martorell, Ruben		ESP
      
      	Hatchard, Benjamin	AUS 	abandoned
      	McFadzean, Barry	AUS 	abandoned
      	Stephenson, Haydn	AUS 	abandoned
      	Leroy, Jerome		FRA 	abandoned
      	Mechin, Laurent		FRA	abandoned
      	Kim, Jae Beom		KOR 	abandoned
      	Ziller, Andreas		GER 	abandoned
      	Wildenhavn, Frank	GER 	abandoned
      	Wachter, Karl		GER 	abandoned
      	Holmes, Gareth		RSA 	abandoned
      	Petrac, Samo		SLO 	abandoned
      	Jerman, Mirko		SLO 	abandoned
      	Kroese, Jacobus		RSA 	abandoned
      	Klemen, Tomaz		SLO 	abandoned
      	Landolt, Paul		SUI 	abandoned
      	Hasenfratz, Christoph	SUI 	abandoned
      	Sebjan, Damjan		SLO 	abandoned
      	Kreger, Justin		USA 	abandoned
      	Haverbek, Jooseph	BEL 	abandoned
      	Collina, Marco		ITA 	abandoned
      	Dincklage, Thomas	SUI 	abandoned
      	Schmitz, Jon		USA 	did not start
      	Mortl, Robert		GER 	did not start
      
      
      100 kilometer Team Time Trial
      
      1. 	Sulak, Dieter		CZE	2:22:12	Gold
      	Cizek, Libor
      	Capek, Jan
      	Cechman, Radek
      
      2. 	Dollorenzo, Giovanni 	ITA	2:23:31	Silver
      	Rocchetti, Fabrizio
      	Dissegna, Andrea
      	Malacarne, Roberto
      
      3. 	Alvarez, Marco		ESP	2:31:07	Bronze
      	Martorell, Ruben
      	Fort, Manuel
      	Monlleo, Sebastian
      
      4. 	Petrac, Samo		SLO	2:35:20
      	Sebjan, Damjan
      	Rotar, Janez
      	Jerman, Mirko
      
      5. 	Germanier, Gerard	FRA	2:39:02
      	Mechin, Laurent
      	Leroy, Jerome
      	Haverbek, Jooseph
      
      6. 	Wildenhavn, Frank	GER	2:39:27
      	Wachter, Karl
      	Ziller, Andreas
      	Gottfried, Paulus
      
      7. 	Moran, Glen		AUS	2:39:41
      	Hatchard, Benjamin
      	McFadzean, Barry
      	Stephenson, Haydn
      
      8. 	USA did not start

Eye-O-Bar

July 1993