logo-deaflympics-2.gif - 2875 BytesBobby Photo

Rome Games
CYCLING RESULTS





      1000-meter Sprint
      
       1. Kosa, Trevor 		USA 	  Gold 
       2. Wood, Paul 			USA 	  Silver 
       3. Alberti, Daniele 		ITA 	  Bronze 
       4. Mielke-Weyel, Gerald	GER 
       5. Schreiber, Nicholaus 	USA 
       6. Malacarne, Roberto 		ITA 
       7. Petrac, Samo 		SLO 
       8. Lainati, Oscar 		ITA
      
      35-kilometer Time Trial
      
       1. Mielke-Weyel, Gerald 	GER 	42:22.01 	Gold 
       2. Schreiber, Nicholaus 	USA 	44:34.17 	Silver 
       3. Cizek, Libor 		CZE 	45:08.95 	Bronze 
       4. Capek, Jan 			CZE 	45:26.15 
       5. Kosa, Trevor 		USA 	45:56.81 
       6. Kocourek, Frantisek 	CZE 	45:58.17 
       7. Merunka, Josef 		CZE 	46:13.61 
       8. Cucco, Luigi 		ITA 	46:14.73 
       9. Wood, Paul 			USA 	46:59.70 
      10. Nowacki, Maciej 		POL 	47:12.88 
      11. Preissner, Jens 		GER 	47:16.13 
      12. Barugola, Bernard 		FRA 	47:18.35 
      13. Michel, Gerard 		FRA 	47:27.19 
      14. Germanier, Gerard 		FRA 	47:34.44 
      15. Alberti, Daniele 		ITA 	48:15.39 
      16. Malacarne, Roberto 		ITA 	48:21.65 
      17. Buontempo, Luca 		ITA 	48:34.86 
      18. Cordy, Charles 		USA 	49:21.08 
      19. Petrac, Samo 		SLO 	49:55.28 
      20. King, Willie 		USA 	50:23.21 
      21. Kim, Jae Beum 		KOR 	56:36.53
          Disqualified: Rocchetti, Fabrizio ITA
      
      100-kilometer Road Race
      
       1. Barugola, Bernard 		FRA 	2:07:42 	Gold 
       2. Merunka, Josef 		CZE 	2:07:43 	Silver 
       3. Malacarne, Roberto 		ITA 	2:09:32 	Bronze 
       4. Cucco, Luigi 		ITA 	2:09:33 
       5. Cizek, Libor 		CZE 	2:09:34 
       6. Michel, Gerard 		FRA 	2:09:34 
       7. Kosa, Trevor 		USA 	2:09:35 
       8. Kocourek, Frantisek 	CZE 	2:09:36 
       9. Buontempo, Luca 		ITA 	2:10:20 
      10. Germanier, Gerard		FRA 	2:10:22 
      11. Nowacki, Maciej 		POL 	2:10:25 
      12. Capek, Jan 			CZE 	2:10:26 
      13. Wood, Paul 			USA 	2:10:37 
      14. Kim, Jae Beum 		KOR 	2:10:47
      
      50-kilometer Points Race
      
       1. Wood, Paul 			USA 	34 pts 		Gold 
       2. Kosa, Trevor 		USA 	32 		Silver 
       3. Malacarne, Roberto 		ITA 	15 		Bronze 
       4. Barugola, Bernard 		FRA 	12 
       5. Capek, Jan 			CZE 	12 
       6. Michel, Gerard 		FRA 	 6 
       7. Schreiber, Nicholaus 	USA 	 5 
       8. Mielke-Weyel, Gerald 	GER 	 3 
       9. Alberti, Daniele 		ITA 	 2 
      10. Cizek, Libor 		CZE 	 0 
      11. Kocourek, Frantisek 	CZE 	 0 
      12. Merunka, Josef 		CZE 	 0 
      13. Cucco, Luigi 		ITA 	 0  
      14. Cordy, Charles 		USA 	-1 lap 
      15. Germanier, Gerard 		FRA 	-1 
      16. Nowacki, Maciej 		POL 	-2 
      17. Pastrnek, Pavel 		CZE 	-2 
      18. Lainati, Oscar 		ITA 	-2 
      19. Buontempo, Luca 		ITA 	-2
      
      	non class: 
      	King, Willie 		USA 
      	Preissner, Jens 	GER 
      	Kim, Jae Beum 		KOR 
      	Lee, Chi Woo 		KOR 
      	Petrac, Samo 		SLO

Eye-O-Bar

July 22 - August 2, 2001